兵庫トヨタ自動車健康保険組合 個人情報保護に関する基本方針公告介護保険ガイド
プロフィールサイトマップリンク
健康づくり健康保険組合のご案内健康保険ガイド健康保険ガイド届け出申請書一覧けんぽQ&A
健康保険のしくみ保険証保険料健康保険の給付退職後の医療保険
当組合の保険料額表
(調整保険料を含む)
  報酬月額

保険料月額(円)
標準報酬 一般保険料月額 介護保険料月額 一般保険料+介護保険料

月額 事業主
被保険者
合計
事業主
被保険者
合計
事業主
被保険者
合計
1 58,000 63,000 ~ 未満
3,032

2,768

5,800

508

507

1,015

3,540

3,275

6,815
2 68,000 63,000 ~ 73,000 3,554 3,246 6,800 595 595 1,190 4,149 3,841 7,990
3 78,000 73,000 ~ 83,000 4,077 3,723 7,800 683 682 1,365 4,760 4,405 9,165
4 88,000 83,000 ~ 93,000 4,599 4,201 8,800 770 770 1,540 5,369 4,971 10,340
5 98,000 93,000 ~ 101,000 5,122 4,678 9,800 858 857 1,715 5,980 5,535 11,515
6 104,000 101,000 ~ 107,000 5,436 4,964 10,400 910 910 1,820 6,346 5,874 12,220
7 110,000 107,000 ~ 114,000 5,749 5,251 11,000 963 962 1,925 6,712 6,213 12,925
8 118,000 114,000 ~ 122,000 6,167 5,633 11,800 1,033 1,032 2,065 7,200 6,665 13,865
9 126,000 122,000 ~ 130,000 6,585 6,015 12,600 1,103 1,102 2,205 7,688 7,117 14,805
10 134,000 130,000 ~ 138,000 7,003 6,397 13,400 1,173 1,172 2,345 8,176 7,569 15,745
11 142,000 138,000 ~ 146,000 7,421 6,779 14,200 1,243 1,242 2,485 8,664 8,021 16,685
12 150,000 146,000 ~ 155,000 7,839 7,161 15,000 1,313 1,312 2,625 9,152 8,473 17,625
13 160,000 155,000 ~ 165,000 8,362 7,638 16,000 1,400 1,400 2,800 9,762 9,038 18,800
14 170,000 165,000 ~ 175,000 8,885 8,115 17,000 1,488 1,487 2,975 10,373 9,602 19,975
15 180,000 175,000 ~ 185,000 9,407 8,593 18,000 1,575 1,575 3,150 10,982 10,168 21,150
16 190,000 185,000 ~ 195,000 9,930 9,070 19,000 1,663 1,662 3,325 11,593 10,732 22,325
17 200,000 195,000 ~ 210,000 10,452 9,548 20,000 1,750 1,750 3,500 12,202 11,298 23,500
18 220,000 210,000 ~ 230,000 11,498 10,502 22,000 1,925 1,925 3,850 13,423 12,427 25,850
19 240,000 230,000 ~ 250,000 12,543 11,457 24,000 2,100 2,100 4,200 14,643 13,557 28,200
20 260,000 250,000 ~ 270,000 13,588 12,412 26,000 2,275 2,275 4,550 15,863 14,687 30,550
21 280,000 270,000 ~ 290,000 14,633 13,367 28,000 2,450 2,450 4,900 17,083 15,817 32,900
22 300,000 290,000 ~ 310,000 15,678 14,322 30,000 2,625 2,625 5,250 18,303 16,947 35,250
23 320,000 310,000 ~ 330,000 16,724 15,276 32,000 2,800 2,800 5,600 19,524 18,076 37,600
24 340,000 330,000 ~ 350,000 17,769 16,231 34,000 2,975 2,975 5,950 20,744 19,206 39,950
25 360,000 350,000 ~ 370,000 18,814 17,186 36,000 3,150 3,150 6,300 21,964 20,336 42,300
26 380,000 370,000 ~ 395,000 19,859 18,141 38,000 3,325 3,325 6,650 23,184 21,466 44,650
27 410,000 395,000 ~ 425,000 21,427 19,573 41,000 3,588 3,587 7,175 25,015 23,160 48,175
28 440,000 425,000 ~ 455,000 22,995 21,005 44,000 3,850 3,850 7,700 26,845 24,855 51,700
29 470,000 455,000 ~ 485,000 24,563 22,437 47,000 4,113 4,112 8,225 28,676 26,549 55,225
30 500,000 485,000 ~ 515,000 26,130 23,870 50,000 4,375 4,375 8,750 30,505 28,245 58,750
31 530,000 515,000 ~ 545,000 27,698 25,302 53,000 4,638 4,637 9,275 32,336 29,939 62,275
32 560,000 545,000 ~ 575,000 29,266 26,734 56,000 4,900 4,900 9,800 34,166 31,634 65,800
33 590,000 575,000 ~ 605,000 30,834 28,166 59,000 5,163 5,162 10,325 35,997 33,328 69,325
34 620,000 605,000 ~ 635,000 32,402 29,598 62,000 5,425 5,425 10,850 37,827 35,023 72,850
35 650,000 635,000 ~ 665,000 33,969 31,031 65,000 5,688 5,687 11,375 39,657 36,718 76,375
36 680,000 665,000 ~ 695,000 35,537 32,463 68,000 5,950 5,950 11,900 41,487 38,413 79,900
37 710,000 695,000 ~ 730,000 37,105 33,895 71,000 6,213 6,212 12,425 43,318 40,107 83,425
38 750,000 730,000 ~ 770,000 39,195 35,805 75,000 6,563 6,562 13,125 45,758 42,367 88,125
39 790,000 770,000 ~ 810,000 41,286 37,714 79,000 6,913 6,912 13,825 48,199 44,626 92,825
40 830,000 810,000 ~ 855,000 43,376 39,624 83,000 7,263 7,262 14,525 50,639 46,886 97,525
41 880,000 855,000 ~ 905,000 45,989 42,011 88,000 7,700 7,700 15,400 53,689 49,711 103,400
42 930,000 905,000 ~ 955,000 48,602 44,398 93,000 8,138 8,137 16,275 56,740 52,535 109,275
43 980,000 955,000 ~ 1,005,000 51,215 46,785 98,000 8,575 8,575 17,150 59,790 55,360 115,150
44 1,030,000 1,005,000 ~ 1,055,000 53,828 49,172 103,000 9,013 9,012 18,025 62,841 58,184 121,025
45 1,090,000 1,055,000 ~ 1,115,000 56,964 52,036 109,000 9,538 9,537 19,075 66,502 61,573 128,075
46 1,150,000 1,115,000 ~ 1,175,000 60,099 54,901 115,000 10,063 10,062 20,125 70,162 64,963 135,125
47 1,210,000 1,175,000 ~ 1,235,000 63,235 57,765 121,000 10,588 10,587 21,175 73,823 68,352 142,175
48 1,270,000 1,235,000 ~ 1,295,000 66,371 60,629 127,000 11,113 11,112 22,225 77,484 71,741 149,225
49 1,330,000 1,295,000 ~ 1,355,000 69,506 63,494 133,000 11,638 11,637 23,275 81,144 75,131 156,275
50 1,390,000 1,355,000 ~ 以上 72,642 66,358 139,000 12,163 12,162 24,325 84,805 78,520 163,325
賞与(上限573万円)からも一般保険料と介護保険料が徴収されます。
40歳以上65歳未満の被保険者は、一般保険料と介護保険料が徴収されます。
当組合では、特定被保険者(40歳以上65歳未満の被扶養者のいる40歳未満または65歳以上の被保険者)の介護保険料の徴収を行っています。
一般保険料は、後期高齢者支援・前期高齢者納付金などにあてる特定保険料(46.595/1,000)と、加入者の医療給付・保健事業にあてる基本保険料(52.155/1,000)とに分かれます。
 
兵庫トヨタ自動車健康保険組合